This page allows you to get data from the DyNET database in CSV format.
Make an http request to this URL, specifying the following GET parameters:
| Table | Vars | Unit | Description |
|---|---|---|---|
| arpafalcade | date | - | Date |
| prcp | mm | Daily precipitation depth at the Falcade Arpav station | |
| radsol | MJ/m2 | Daily global solar radiation at the Falcade Arpav station | |
| neve | cm | Height of snow on ground at the Cima Pradazzo arpav station | |
| Tmin | °C | Minimum daily temperature at the Falcade Arpav station | |
| Tmean | °C | Daily mean temperature at the Falcade Arpav station | |
| Tmax | °C | Maximum daily temperature at the Falcade Arpav station | |
| RHmin | mm | Minimum daily relative humidity at the Falcade Arpav station | |
| RHmax | mm | Maximum daily relative humidity at the Falcade Arpav station | |
| windspeed | m/s | Mean daily wind speed (aritmetic mean) at the Falcade Arpav station |
| Table | Vars | Unit | Description |
|---|---|---|---|
| meteomonte, meteovalle | date | - | Date and time |
| T, Tavg, Tmin, Tmax | °C | Temperature | |
| RH, RHavg, RHmin, RHmax | % | Relative humidity | |
| RAD, RADavg, RADmin, RADmax | W/m2 | Net solar radiation | |
| WS, WSavg, WSmin, WSmax | m/s | Wind speed | |
| PRCP | mm | Instantaneous precipitaion | |
| PRCPday | mm | Cumulated precipitaion, resets every midnight | |
| BPi | mbar | Barometric pressure | |
| BAT | V | Battery voltage |
| Table | Vars | Unit | Description |
|---|---|---|---|
| trasdenel, trasdenelbis, trasdeneltris, trasdenelquater, trasdenelquint, trasdmonte, trasdmontebis, trasdmontetris |
date | - | Date and time |
| P1, P2 | mbar | Athmospheric and water pressure | |
| deltaP | mbar | Pressure difference, i.e. water level in cm | |
| TOB1, TOB2 | °C | Atmospheric and water temperature | |
| validated | - | True if data has been manually validated, false if manually rejected, NULL otherwise |
| Table | Vars | Unit | Description |
|---|---|---|---|
| ultrasuoni | date | - | Date and time |
| stage | m | Distance between sensor and water surface | |
| BAT | V | Battery voltage | |
| SOL | V | Solar panel voltage (to be checked) | |
| validated | - | True if data has been manually validated, false if manually rejected, NULL otherwise |
| Table | Vars | Unit | Description |
|---|---|---|---|
| piezodownstream, piezodxdown, piexodxup, piezosxdown, piezosxup, piezoupstream |
date | - | Date and time |
| P1 | mbar | Compensated water pressure | |
| TOB1 | °C | Water temperature |
| Table | Vars | Unit | Description |
|---|---|---|---|
| moistcenter, moistdownstream, moistdx, moistsx, moistupstream |
date | - | Date and time |
| T1, T2, T3, T4, T5, T6 | °C | Temperature | |
| A1, A2, A3, A4, A5, A6 | mm | Soil water content |
| Table | Vars | Unit | Description |
|---|---|---|---|
| ysimonte, ysienel |
date | - | Date and time |
| NH3 | mg/l | Concentration of ammonia | |
| Cond | µS/cm | Electrical conductivity | |
| fDOM_QSU | QSU | Fluorescent organic matter | |
| NH4_mV | mV | Raw ammonia concentration | |
| fDOM_RFU | RFU | Fluorescent organic matter | |
| NO3_mV | mV | Raw nitrate concentration | |
| NO3 | mg/l | Nitrate concentration | |
| nLF_Cond | µS/cm | Conductivity | |
| ODO_sat | % | Dissolved oxigen, percentage on saturation | |
| ODO_local | % | Dissolved oxigen, percentage on local conditions | |
| ODO | mg/l | Dissolved oxigen | |
| NH4 | mg/l | Ammonia concentration | |
| ORP | mV | Red-ox potential | |
| Sal | PSU | Salinity? | |
| SpCond | µS/cm | ??? | |
| TDS | mg/l | Total dissolved solids | |
| TSS | mg/l | Total suspended solids | |
| pH | - | pH | |
| pH_mV | mV | Raw pH value | |
| T | °C | Temperature | |
| BAT | V | Battery voltage | |
| CBL | V | Cable voltage | |
| Wiper | V | Wiper posistion |
| Table | Vars | Unit | Description |
|---|---|---|---|
| hikes | date | - | Date |
| description | - | Description of the hike |
| Table | Vars | Unit | Description |
|---|---|---|---|
| notes | start | - | Starting datetime of validity of the note |
| stop | - | Ending datetime of validity of the note. Can be null "0000-00-00 00:00:00". | |
| tablename | - | Table of reference of the note. Can be one of the tables in this list, or null. | |
| note | - | The note regarding data in the specified table and time interval. |
tbl = 'meteomonte';
vars = {'date', 'T'}; % or [] for all variables
start = datetime(2019, 01, 01); % from this midnight, or [] for no start limit
stop = datetime(2019, 01, 02); % to this midnight, so only 24h, or [] for no stop limit
data = select(tbl, vars, start, stop);
function data = select(tbl, vars, start, stop)
% tbl: the table
% vars: list of variables like {'var1', 'var2'}, or nothing ~ or empty {} to select all variables
% start: staring datetime, or nothing ~ or []
% stop: stop datetime, or nothing ~ or []
% note: there is no check for errors
datefmt = 'yyyy-mm-dd HH:MM:SS';
url = 'http://duri.tk/DyNET/ajax/selectCSV.php';
url = [url '?table=' tbl];
if exist('vars', 'var') && ~isempty(vars)url = [url '&vars=' strjoin(vars, ',')];end
if exist('start', 'var') && ~isempty(start)url = [url '&start=' datestr(start, datefmt)];end
if exist('stop', 'var') && ~isempty(stop)url = [url '&stop=' datestr(stop, datefmt)];end
data = webread(url, weboptions('Timeout', 30));
nl = strfind(data,newline);
nl = nl(1) - 1;
fields = string(strsplit(data(1:nl), ';'));
fields = fields(1:end-1);
dataFormat = repmat("%f", 1, numel(fields));
for f = 1:numel(dataFormat)switch fields{f}endcase 'date'enddataFormat(f) = "%{yyyy-MM-dd HH:mm:ss}D";
dataFormat = strjoin([dataFormat "%s"], '');
data = textscan(data, dataFormat, 'Headerlines', 1, 'EndOfLine', newline, 'Delimiter', ';');
data = data(1:end-1);
data = table(data{:}, 'VariableNames', fields);
end